Sections
Participating Servers| Tracking 5,923 players (+2 new players last 24h) with 43,921 kills (+0 last 24h) and 2,110 headshots (4.80%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
Sveriges Insurgency Server|STATS| |
212.247.59.227:27015 (Join) | ins_hillah | 16:03:09 | 0/26 | 43,921 | 2,110 | 0.0480 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Saturday 19 May)| 9mm Beretta Pistol | No Award Winner |
| AK-47 Awtomat Kalaschnikowa | No Award Winner |
| AKS-74U Awtomat Kalaschnikowa Ukorochennyj | No Award Winner |
| Best Latency | No Award Winner |
| Colt M14 Carbine | No Award Winner |
| Dragunov Sniper Rifle | No Award Winner |
| Enfield L42A1 Military Sniper Rifle | No Award Winner |
| FN FAL Automatic Rifle | No Award Winner |
| M1014 Service Combat Shotgun | No Award Winner |
| M16 carbine M203 Grenade Launcher | No Award Winner |
| M16A4 Infantry Rifle | No Award Winner |
| M249 SAW (Squad Automatic Weapon) | No Award Winner |
| M4 Carbine Rifle | No Award Winner |
| M4 Medium Range Rifle | No Award Winner |
| RPG or Grenade | No Award Winner |
| RPK Ruchnoy Pulemyot Kalashnikova | No Award Winner |
| Simonov SKS carbine | No Award Winner |
| Soviet Makarov Combat Pistol | No Award Winner |
| TOZ Rifle | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 20 queries, generated this page in 0.0281 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 20 queries, generated this page in 0.0281 Seconds
All images are copyrighted by their respective owners.
[Admin]
