Sections
Participating Servers| Tracking 7,350 players (+1 new players last 24h) with 52,081 kills (+0 last 24h) and 3,404 headshots (6.54%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
Sveriges Insurgency Server|STATS| |
212.247.59.227:27015 (Join) | Ins_heybridge_Pr1 | 02:34:01 | 0/26 | 52,081 | 3,404 | 0.0654 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Wednesday 22 May)| 9mm Beretta Pistol | No Award Winner |
| AK-47 Awtomat Kalaschnikowa | iBringHammer (1 kills with AK-47 Awtomat Kalaschnikowa) |
| AKS-74U Awtomat Kalaschnikowa Ukorochennyj | YURII (1 kills with AKS-74U) |
| Best Latency | No Award Winner |
| Colt M14 Carbine | No Award Winner |
| Dragunov Sniper Rifle | No Award Winner |
| Enfield L42A1 Military Sniper Rifle | No Award Winner |
| FN FAL Automatic Rifle | Sinistar (1 kills with FN FAL Automatic Rifle) |
| M1014 Service Combat Shotgun | No Award Winner |
| M16 carbine M203 Grenade Launcher | donky 83 (1 kills with M16 carbine M203 Grenade Launcher) |
| M16A4 Infantry Rifle | No Award Winner |
| M249 SAW (Squad Automatic Weapon) | No Award Winner |
| M4 Carbine Rifle | iBringHammer (1 kills with M4 Carbine Rifle) |
| M4 Medium Range Rifle | ohman (1 kills with M4 Medium Range Rifle) |
| RPG or Grenade | No Award Winner |
| RPK Ruchnoy Pulemyot Kalashnikova | No Award Winner |
| Simonov SKS carbine | No Award Winner |
| Soviet Makarov Combat Pistol | No Award Winner |
| TOZ Rifle | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 20 queries, generated this page in 0.0279 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 20 queries, generated this page in 0.0279 Seconds
All images are copyrighted by their respective owners.
[Admin]




